EDI Analyst in Chicago, IL
Position Requirements:
*	Must have a strong knowledge of standard EDI business transactions and EDI over Internet (EDIINT) using AS2.
*	Proficient at developing application integration interfaces using various GIS adapters. 
*	Candidate must be proficient in the following areas: SAP, GIS and EDI. 
*	A working knowledge of ABAP including Reporting, Data Dictionary, applying user exits, and query/report writer tools will be considered a plus. 
*	The ideal candidate will be able to proactively seek opportunities to improve change management and other processes affecting the team. 
Skills and Education
*	Bachelor*s degree in a related area of business and/or 5 years of progressive EDI experience.
*	Proficient in MS Word, Excel and Outlook.
*	Candidate must have excellent communication and customer service skills.
 Experience: Duties & Responsibilities: *	Analysis, development and Production support of business processes to integrate data between Gentran Director Suite and SAP. *	Assist with troubleshooting and application performance issues. *	Maintaining SAP settings/configuration for EDI interfaces, partner profiles, customer material information. *	Monitoring and troubleshooting of EDI transmissions sent and received throughout the day.  To Apply to this job go to http://www.GadBall.com or click here 
 
